78418 Homes for Sale in Corpus Christi, TX |
| Keyword | Avg Price | Price/Sf |
| New Listings | $204,912 | $109 |
| Single Story | $174,823 | $103 |
| Pool | $258,689 | $138 |
| Two Story | $325,922 | $123 |
| Waterfront | $319,623 | $174 |
| Custom Built | $313,136 | $126 |
| Gated | $255,522 | $139 |
| Cul De Sac | $242,532 | $109 |
| Price Reduced | $186,506 | $118 |
| Boat Dock | $400,762 | $180 |
| Loft | $222,083 | $114 |
| Golf Course | $218,305 | $115 |
| Guest House | $545,593 | $148 |
| Tennis Court | $239,923 | $148 |
| Foreclosure | $153,442 | $70 |
![]() |
Hannelore Schleicher |
![]() Holtzclaw Herrmann Real Estate Company |
| 4250 Five Points Road - #8 Corpus Christi, Texas 78410 |
||
|
email: hannelore@se-imagine.com Direct: 361-813-5152 Office : 361-241-5363 |
Loading Data. Please wait.