Corpus Christi Real Estate & Homes for Sale in Texas
Looking to move to Corpus Christi Texas? Find real estate information on available homes for sale in Corpus Christi Texas. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Corpus Christi market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Corpus Christi by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Corpus Christi Texas.| Average Listing Price | $329,625 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78418 | $417,475 | $189 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Hannelore Schleicher |
![]() Holtzclaw Herrmann Real Estate Company |
| 4250 Five Points Road - #8 Corpus Christi, Texas 78410 |
||
|
email: hannelore@se-imagine.com Direct: 361-813-5152 Office : 361-241-5363 |
| Search Corpus Christi Real Estate: | Corpus Christi Real Estate | Corpus Christi Homes for Sale | Corpus Christi Foreclosures | Schools in Corpus Christi TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |